Matousec has released the results of firewall challenge.Here is the details.
The table below sorts the tested products by their total score, which is displayed in the Product score column. The second number in this column, separated by a slash, represents a number of tests that were in the system when the given product was tested, i.e. the number of tests with a valid test result value (other value than N/A). This table also shows the exact version of every tested product. The Level reached column presents the highest level that the product reached in Firewall Challenge. If it passed all levels, this number is suffixed with a plus sign. For products that score at least 80% in Firewall Challenge, the Recommendation column contains links to the online stores or products' webpages of the vendors that we have affiliate agreements with. If you click on any of these links and then buy the target product or other product offered on the target webpage, we will profit from it. This is one of the ways how you can support this project. The PDF document icon allows you to download the testing report in PDF format for the tested product.
| Product | Product score | Level reached | Protection level | Recommendation | Report | |
|---|---|---|---|---|---|---|
| Online Armor Personal Firewall 3.0.0.190 | 93% / 84 | 10+ | Excellent | GET IT NOW! |
||
| Online Armor Personal Firewall 2.1.0.131 FreeFREE | 89% / 73 | 10 | Very good | GET IT NOW! |
||
| Outpost Firewall Pro 2009 6.5.2358.316.0607 | 89% / 84 | 9 | Very good | GET IT NOW! | ||
| Kaspersky Internet Security 2009 8.0.0.454 | 87% / 73 | 10+ | Very good | GET IT NOW! |
||
| Netchina S3 2008 3.5.5.1FREE | 86% / 73 | 9 | Very good | N/A | ||
| ZoneAlarm Pro 2009 8.0.020.000 | 86% / 73 | 10+ | Very good | GET IT NOW! | ||
| PC Tools Firewall Plus 4.0.0.45FREE | 85% / 73 | 10+ | Very good | GET IT NOW! |
||
| Comodo Internet Security 3.5.55810.432FREE | 84% / 84 | 10+ | Very good | GET IT NOW! | ||
| Privatefirewall 6.0.20.9 | 82% / 84 | 10+ | Very good | GET IT NOW! | ||
| System Safety Monitor 2.3.0.612 | 77% / 62 | 7 | Good | Not recommended | ||
| Jetico Personal Firewall 2.0.2.7.2311 | 72% / 84 | 10+ | Good | Not recommended | ||
| Norton Internet Security 2009 16.0.0.125 | 71% / 73 | 7 | Good | Not recommended | ||
| Lavasoft Personal Firewall 3.0.2293.8822 | 70% / 73 | 7 | Good | Not recommended | ||
| Dynamic Security Agent 2.0.11.22FREE | 62% / 71 | 7 | Poor | Not recommended | ||
| Comodo Firewall Pro 2.4.18.184FREE | 55% / 73 | 7 | Poor | Not recommended | ||
| Webroot Desktop Firewall 5.8.0.25FREE | 54% / 84 | 7 | Poor | Not recommended | ||
| Trend Micro Internet Security Pro 17.0.1224 | 27% / 73 | 4 | None | Not recommended | ||
| G DATA InternetSecurity 2008 | 19% / 73 | 3 | None | Not recommended | ||
| FortKnox Personal Firewall 2008 3.0.195.0 | 16% / 62 | 2 | None | Not recommended | ||
| Look 'n' Stop 2.06 | 15% / 62 | 2 | None | Not recommended | ||
| McAfee Internet Security 2009 10.0.209 | 12% / 73 | 2 | None | Not recommended | ||
| F-Secure Internet Security 2008 8.00.101 | 12% / 73 | 2 | None | Not recommended | ||
| Panda Internet Security 2008 12.01.00 | 12% / 73 | 2 | None | Not recommended | ||
| Avira Premium Security Suite 8.1.00.206 | 11% / 70 | 2 | None | Not recommended | ||
| Rising Personal Firewall 2008 20.59.10 | 11% / 73 | 2 | None | Not recommended | ||
| BitDefender Internet Security 2009 12.0.10.2 | 7% / 73 | 1 | None | Not recommended | ||
| AVG Internet Security 8.0.93 | 6% / 62 | 1 | None | Not recommended | ||
| Ashampoo FireWall FREE 1.20FREE | 5% / 73 | 1 | None | Not recommended | ||
| Windows Live OneCare 2.0.2500.22 | 5% / 62 | 1 | None | Not recommended | ||
| Sunbelt Personal Firewall 4.6.1861.0 | 5% / 84 | 1 | None | Not recommended | ||
| BullGuard Internet Security 8.0.0.13 | 4% / 70 | 1 | None | Not recommended | ||
| ESET Smart Security 3.0.672.0 | 4% / 73 | 1 | None | Not recommended | ||
| iolo Personal Firewall 1.5.2.7 | 3% / 62 | 1 | None | Not recommended | ||
| Filseclab Personal Firewall 3.0.3.8982FREE | 3% / 73 | 1 | None | Not recommended | ||
| Steganos Internet Security 2008 7.5.509 | 3% / 70 | 1 | None | Not recommended | ||
| Mamutu 1.7.0.23 | 2% / 84 | 1 | None | Not recommended | ||
Detailed results
The following links take you to pages with detailed products' results on each level. The level pages also contain important information about the given level and short information about its tests.
- Level 1 – Breakout2, Coat, ECHOtest, Kill1, Kill2, Leaktest, PerfTCP, PerfUDP, Tooleaky, Wallbreaker1, Yalta
- Level 2 – AWFT1, DNStest, Ghost, Jumper, Kill3, Kill3b, Kill6, Wallbreaker3, Wallbreaker4
- Level 3 – AWFT3, AWFT4, DNStester, Kernel1, Kill3f, Kill4, Kill7, SSS2, Suspend1, Thermite
- Level 4 – CopyCat, CPIL, CPILSuite1, Kernel1b, Keylog1, Kill3e, Kill8, Kill9, SSS, Suspend2
- Level 5 – Breakout1, CPILSuite2, Crash1, Crash2, Crash3, Crash4, Kernel2, Kernel3, Keylog2, Kill3c, Kill3d, VBStest
- Level 6 – CPILSuite3, Crash5, Crash6, DDEtest, ECHOtest2, FireHole, Flank, Kernel4, Keylog3, Keylog4, Kill10, Kill11, Runner
- Level 7 – BITStest, FireHole2, Keylog5, Keylog6, Kill12, OSfwbypass, Runner2, Schedtest, SSS3
- Level 8 – Kernel4b, Kernel5, Keylog7, Kill5, NewClass, Schedtest2, SockSnif, SSS4
- Level 9 – Crash7, Driver Verifier
- Level 10 – BSODhook, ShadowHook
Source: Matousec
www.vista123.net, easily tweak and customize your Windows Vista.
