Amsterdam - July 9 2006 - OneStat.com (www.onestat.com ), the number one provider of real-time web analytics, today reported that Mozilla Firefox's browsers have a total global usage share of 12.93 percent. The total usage share of Mozilla Firefox increased 1.14 percent since May 2006. The total global usage share of Internet Explorer is 83.05 percent which is 2.12 percent less than at the of May.
"It seems that the global usage share of Mozilla Firefox starts to grow rapidly again after a period of no growth" said Niels Brinkman, co-founder of OneStat.com.
The most popular browsers on the web are:
| Worldwide | July 2006 | |
|---|---|---|
| 1. | Microsoft IE | 83.05% |
| 2. | Mozilla Firefox | 12.93% |
| 3. | Apple Safari | 1.84% |
| 4. | Opera | 1.00% |
| 5. | Netscape | 0.16% |
| USA | July 2006 | |
|---|---|---|
| 1. | Microsoft IE | 79.78% |
| 2. | Mozilla Firefox | 15.82% |
| 3. | Apple Safari | 3.28% |
| 4. | Opera | 0.81% |
| 5. | Netscape | 0.20% |
| Canada | July 2006 | |
|---|---|---|
| 1. | Microsoft IE | 80.98% |
| 2. | Mozilla Firefox | 14.58% |
| 3. | Apple Safari | 2.82% |
| 4. | Opera | 1.30% |
| 5. | Netscape | 0.14% |
| UK | July 2006 | |
|---|---|---|
| 1. | Microsoft IE | 86.23% |
| 2. | Mozilla Firefox | 11.65% |
| 3. | Apple Safari | 1.30% |
| 4. | Opera | 0.53% |
| 5. | Netscape | 0.15% |
| Australia | July 2006 | |
|---|---|---|
| 1. | Microsoft IE | 69.35% |
| 2. | Mozilla Firefox | 24.23% |
| 3. | Apple Safari | 1.31% |
| 4. | Opera | 4.69% |
| 5. | Netscape | 0.26% |
| Germany | July 2006 | |
|---|---|---|
| 1. | Microsoft IE | 55.99% |
| 2. | Mozilla Firefox | 39.02% |
| 3. | Apple Safari | 2.78% |
| 4. | Opera | 1.73% |
| 5. | Netscape | 0.30% |
| France | July 2006 | |
|---|---|---|
| 1. | Microsoft IE | 85.52% |
| 2. | Mozilla Firefox | 11.86% |
| 3. | Apple Safari | 1.74% |
| 4. | Opera | 0.52% |
| 5. | Netscape | 0.16% |
| Italy | July 2006 | |
|---|---|---|
| 1. | Microsoft IE | 75.67% |
| 2. | Mozilla Firefox | 20.41% |
| 3. | Apple Safari | 1.96% |
| 4. | Opera | 1.74% |
| 5. | Netscape | 0.43% |
| Belgium | July 2006 | |
|---|---|---|
| 1. | Microsoft IE | 83.47% |
| 2. | Mozilla Firefox | 13.92% |
| 3. | Apple Safari | 1.52% |
| 4. | Opera | 0.88% |
| 5. | Netscape | 0.15% |
| The Netherlands | July 2006 | |
|---|---|---|
| 1. | Microsoft IE | 85.38% |
| 2. | Mozilla Firefox | 12.19% |
| 3. | Apple Safari | 1.48% |
| 4. | Opera | 0.74% |
| 5. | Netscape | 0.13% |
Source:Onestat
www.vista123.net, easily tweak and customize your Windows Vista.
